Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 N Forkner Avenue 5 6 9,258 $3,500,000 $378 150 days
5560 N Forkner Avenue 4 3 3,656 $2,600,000 $711 108 days
1665 W Shaw Avenue N/A N/A 9,264 $2,050,000 $221 120 days
7661 N Pleasant Avenue 5 4 5,843 $1,990,000 $340 168 days
6054 N Woodson Avenue 5 4 4,384 $1,650,000 $376 13 days
2788 W Bluff Avenue 6 5 4,605 $1,550,000 $336 15 days
2882 Cromwell 4 2 3,370 $1,299,999 $385 76 days
7442 N Tahan Avenue 4 2 3,181 $1,295,000 $407 104 days
333 W River Court 4 3 4,343 $1,249,000 $287 96 days
3761 W Alluvial Avenue 4 3 3,042 $1,189,000 $390 35 days
7637 N Cheryl Avenue 5 3 3,800 $1,150,000 $302 66 days
5504 N Parrish Way 4 2 3,533 $1,125,000 $318 64 days
3737 W Minarets Avenue 3 2 2,740 $1,025,000 $374 46 days
3848 W Alluvial Avenue 5 3 3,702 $1,000,000 $270 147 days
1490 W Shaw Avenue N/A 2 5,059 $998,000 $197 182 days
3729 W Fir Avenue 4 2 2,840 $995,000 $350 16 days
7334 N Teilman Avenue 3 3 2,778 $950,000 $341 10 days
7402 N Benedict Avenue 3 3 2,560 $925,000 $361 31 days
2450 W Beechwood Avenue 3 3 2,923 $910,000 $311 279 days
1320 W Alluvial Avenue 3 2 2,945 $895,000 $303 108 days
3738 W Minarets Avenue 5 3 2,770 $885,000 $319 77 days
6541 N Ricewood Avenue 3 2 2,652 $840,000 $316 30 days
5367 N Kavanagh Avenue 3 3 3,010 $824,900 $274 13 days
5283 N Pleasant Avenue 4 2 2,563 $799,900 $312 86 days
2555 W Bluff Avenue Unit 142 3 2 2,936 $789,000 $268 203 days
Average: 3.3 2.2 2,402 $661,712 $264 78 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2754 W Alluvial 6 4 5,115 $1,649,000 $322 42 days
3594 W Spruce Avenue 4 2 2,453 $1,089,000 $443 58 days
2510 W San Ramon Avenue 5 4 4,003 $948,000 $236 6 days
2856 W Athens Avenue 4 3 3,098 $855,000 $275 181 days
5739 N Pleasant Avenue 4 4 2,938 $719,900 $245 129 days
2479 W San Ramon Avenue 4 2 2,712 $719,900 $265 157 days
1721 W Wrenwood Avenue 3 1 2,385 $650,000 $272 69 days
5644 N Hazel Avenue 4 2 2,441 $599,900 $245 58 days
1326 W Escalon Avenue 3 2 2,301 $595,000 $258 150 days
5460 N Blosser Avenue 4 1 2,354 $578,394 $245 394 days
1630 W Robinwood Lane 4 2 2,369 $575,000 $242 27 days
6615 N Harrison Avenue 3 2 1,890 $574,950 $304 43 days
325 W Bluff Avenue 3 2 1,897 $569,000 $299 126 days
3255 W Fremont 4 2 1,974 $559,000 $283 147 days
6270 N Tamera Avenue 4 2 2,429 $550,000 $226 29 days
389 W Audubon 3 2 2,493 $540,000 $216 142 days
2510 W Escalon Avenue 3 2 1,987 $529,000 $266 227 days
3372 W Sierra Avenue 3 2 2,406 $515,000 $214 111 days
6386 N Durant Avenue 3 2 2,177 $509,900 $234 49 days
2997 W Silverhill Lane 4 3 2,760 $499,000 $180 170 days
2110 W Rue St Michel 3 2 1,793 $479,900 $267 125 days
6487 N Arthur Avenue 3 2 1,649 $475,000 $288 51 days
187 W Quincy Avenue 3 2 2,329 $464,900 $199 139 days
6342 N Selland Avenue 4 2 1,767 $449,900 $254 69 days
3742 W Bullard Avenue 3 2 1,662 $400,000 $240 232 days
Average: 3.5 2.1 2,249 $581,020 $256 111 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.