Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2337 E Shaw Avenue 19 14 9,296 $1,990,000 $214 63 days
5631 N Fresno Street N/A N/A N/A $1,900,000 Unknown 80 days
2763 E Shaw Avenue N/A 8 7,704 $1,325,000 $171 125 days
607 E Sierra Avenue 11 3 3,866 $685,000 $177 12 days
6250 N Fresno Street 5 5 2,802 $650,000 $231 183 days
2854 E Millbrae Avenue 4 1 1,901 $514,999 $270 19 days
3265 E Vartikian Avenue 3 2 1,799 $499,900 $277 54 days
5665 N Blackstone Avenue N/A N/A 5,000 $499,000 $99 211 days
6820 N Laureen Avenue 3 2 2,005 $489,500 $244 53 days
6826 N Chestnut 4 2 1,876 $489,000 $260 19 days
6811 N Backer Avenue 3 2 1,794 $485,000 $270 21 days
No address N/A N/A 2,400 $479,000 $199 80 days
1472 E Barstow Avenue 4 2 2,038 $470,000 $230 15 days
6553 N Chestnut Avenue 3 1 1,971 $469,000 $237 92 days
1038 E Vartikian Avenue 4 1 1,796 $460,000 $256 74 days
3177 E Tenaya Way 4 1 1,951 $460,000 $235 91 days
1670 E Menlo Avenue 4 2 1,355 $459,000 $338 5 days
2852 E Paul Avenue 4 1 1,500 $449,900 $299 148 days
3077 E Magill Avenue 3 2 1,742 $440,000 $252 35 days
683 E Browning 3 2 1,594 $425,000 $266 48 days
2047 E Palo Alto Avenue 3 1 1,881 $425,000 $225 148 days
90 E Magill Avenue 6 1 1,488 $399,000 $268 55 days
65 E Calimyrna Avenue 3 1 1,051 $352,000 $334 88 days
6706 N Chestnut Avenue Unit 103 3 2 1,425 $350,000 $245 63 days
122 E Calimyrna Avenue 3 1 1,526 $345,000 $226 266 days
Average: 4.3 2.4 2,276 $512,261 $205 71 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1348 E San Bruno Avenue 26 16 11,040 $1,850,000 $167 207 days
6076 N Spalding Avenue 3 2 2,343 $530,000 $226 28 days
6474 N 5th Street 4 2 2,054 $509,900 $248 31 days
6167 N Millbrook Avenue 5 2 2,420 $495,500 $204 18 days
3234 E Palo Alto Avenue 4 2 1,739 $479,000 $275 98 days
3208 E Palo Alto Avenue 3 2 1,739 $475,000 $273 40 days
6350 N 10th Street 3 2 1,684 $434,800 $258 33 days
6768 N Chance Avenue 3 1 2,005 $425,000 $211 74 days
2096 E Sierra Avenue 3 1 1,778 $419,900 $236 32 days
1488 E Los Altos Avenue 3 1 1,448 $410,000 $283 60 days
6361 N Bond Street 3 2 1,616 $400,000 $247 81 days
548 E Fremont Avenue 3 1 1,456 $399,950 $274 20 days
1382 E Tenaya Way 3 2 1,776 $399,950 $225 32 days
6545 N Raisina Avenue 3 1 1,456 $360,000 $247 26 days
6664 N Whitney Avenue 3 1 1,799 $350,000 $194 11 days
6371 N 6th Street 3 1 1,776 $345,000 $194 98 days
507 E San Jose 3 1 1,217 $309,995 $254 16 days
6656 N 3rd Street 2 1 1,062 $230,000 $216 231 days
6680 N 3rd Street 3 1 1,164 $229,000 $196 197 days
303 E Bullard Avenue Unit 151 2 1 816 $199,900 $244 203 days
3317 E Tenaya Way 4 1 1,951 $2,395 $1.22 11 days
Average: 4.2 2.1 2,111 $440,728 $222 74 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.