Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tuolumne Avenue N/A N/A N/A $2,240,000 Unknown 98 days
41605 Sutter Avenue N/A N/A N/A $1,650,000 Unknown 38 days
1075 W Elm Avenue N/A N/A N/A $1,500,000 Unknown 127 days
39330 W Hwy 198 4 3 4,163 $1,400,000 $336 225 days
36040 Highway 33 4 3 3,359 $1,200,000 $357 122 days
W Packard Avenue N/A N/A N/A $1,008,000 Unknown 57 days
4 Willow Springs N/A N/A N/A $650,000 Unknown 1024 days
160 N 5th Street 6 2 3,066 $625,995 $204 255 days
43033 Jacalitos Creek Road 5 2 2,840 $625,000 $220 37 days
270 5th Street N/A N/A 5,124 $599,000 $116 29 days
800 W Elm Avenue N/A N/A 8,944 $599,000 $66 80 days
Hwy 198 N/A N/A N/A $499,000 Unknown 51 days
375 Walnut Avenue 4 3 2,390 $490,000 $205 162 days
420 S Princeton 5 3 3,211 $479,000 $149 50 days
251 S 6th Street N/A N/A 4,212 $425,000 $100 351 days
295 E Durian Avenue 4 4 2,337 $375,000 $160 209 days
812 Reisling 3 2 1,440 $370,000 $256 59 days
212 Harvard Avenue 3 2 1,931 $349,000 $180 45 days
418 San Madele Avenue 3 1 1,550 $345,000 $222 50 days
1708 Echo Canyon Avenue 3 2 1,406 $330,000 $234 14 days
220 Walker Lane 3 2 1,320 $325,000 $246 42 days
445 College Avenue 3 3 1,800 $320,000 $177 105 days
672 Tache 3 2 1,800 $319,500 $177 224 days
1666 Saltbrush Avenue 3 2 1,637 $310,000 $189 140 days
373 W Adams Avenue 3 1 1,248 $299,900 $240 3 days
Average: 3.4 2.0 2,370 $387,562 $185 142 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Stutz Extension N/A N/A N/A $7,500,000 Unknown 230 days
406 E Elm Avenue N/A N/A 3,845 $1,888,888 $491 255 days
408901 N Fork Road 2 2 2,160 $1,790,000 $828 99 days
Hwy 198 N/A N/A N/A $999,000 Unknown 106 days
990 W Elm Avenue N/A N/A 11,180 $599,900 $53 930 days
953 Chianti Circle 4 2 1,912 $415,000 $217 97 days
699 Haliburton Way 3 2 1,950 $389,900 $199 61 days
235 Buchanan Street 4 2 1,550 $305,000 $196 53 days
460 W Sacramento Street 3 2 1,676 $299,000 $178 245 days
272 Hoover Street 3 1 1,320 $275,000 $208 73 days
434 Cornell Avenue 3 1 1,204 $269,880 $224 51 days
1070 N. Princeton Ave. 3 1 900 $255,000 $283 107 days
212 Buchanan 2 1 808 $229,000 $283 134 days
429 E Valley Street 3 2 1,090 $220,000 $201 134 days
173 N Hayes Street 2 2 1,038 $219,000 $210 70 days
1075 N Princeton Avenue 3 2 1,092 $184,900 $169 66 days
395 E Houston 2 1 648 $152,500 $235 232 days
Average: 2.8 1.6 2,158 $940,704 $265 173 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.