95348 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 N Highway 59 N/A N/A 199,667 $15,997,500 $80 131 days
3405 San Gregorio Court 5 4 2,763 $575,000 $208 27 days
1254 Lurs Court 4 3 2,943 $557,500 $189 102 days
4869 Langley Way 5 3 2,288 $535,000 $233 22 days
2429 Explorador 6 3 2,621 $526,900 $201 52 days
5046 Palisade Avenue 5 3 1,893 $470,000 $248 79 days
4431 Andrea Drive 4 3 1,745 $450,000 $257 6 days
726 Skyler 3 2 1,435 $439,000 $305 45 days
1228 Wildcat Drive 4 2 1,727 $429,000 $248 21 days
413 El Portal Court 4 2 1,440 $405,000 $281 74 days
Average: 4.0 2.5 24,535 $1,129,394 $201 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4096 Toulon Court 4 4 3,291 $590,000 $179 112 days
Average: 4.0 4.0 3,291 $590,000 $179 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.