93726 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 E Pontiac Way 44 42 28,728 $5,670,000 $197 100 days
4563 E Sierra Madre Avenue 6 2 2,016 $830,000 $411 85 days
Annadale N/A N/A N/A $650,000 Unknown 4 days
2919 E Joaquin Place 3 3 2,760 $574,900 $208 52 days
4690 N Barton Avenue 3 2 1,950 $515,000 $264 29 days
3636 N 1st Street N/A N/A 2,322 $469,900 $202 45 days
2828 E Fedora Avenue 3 2 1,628 $449,900 $276 4 days
3436 N First Street N/A N/A N/A $449,000 Unknown 127 days
4538 E Ashcroft 4 2 1,895 $428,000 $225 38 days
3903 E Bellaire Way 3 1 1,600 $410,000 $256 56 days
Average: 3.7 2.2 1,869 $374,075 $201 53 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3715 E Hampton Way 4 3 2,344 $525,000 $223 1 day
4141 E Gettysburg Avenue N/A N/A 3,202 $500,000 $156 98 days
4627 N Maple Avenue 4 2 1,674 $420,000 $250 61 days
2963 E Norwich Avenue 5 1 1,700 $410,000 $241 15 days
2433 E Saginaw Way 4 2 1,767 $410,000 $232 121 days
3860 E Rialto 4 1 2,179 $409,850 $188 35 days
3678 N Thesta Street 3 1 1,745 $394,999 $226 86 days
4887 E Pico Avenue 3 1 1,609 $390,000 $242 21 days
2044 E Sierra Madre Avenue 4 1 1,349 $385,000 $285 21 days
4052 E Farrin Avenue 3 1 1,075 $385,000 $358 298 days
Average: 3.1 1.3 1,438 $336,764 $238 70 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.