93604 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39269 Paha 6 3 4,911 $4,950,000 $1,007 185 days
39290 Point 4 5 4,138 $4,450,000 $1,075 193 days
39317 Point 6 5 4,112 $4,150,000 $1,009 375 days
39181 Manzanita 4 3 3,225 $3,877,000 $1,202 17 days
53819 Road 432 6 4 3,247 $3,625,000 $1,116 99 days
38954 Lake Point Court 4 3 1,995 $2,100,000 $1,052 24 days
38830 Road 274 3 3 3,638 $1,890,000 $519 1 day
39121 Lake Drive 2 1 1,328 $1,750,000 $1,317 519 days
39165 Ski Slope Drive 3 3 2,906 $1,749,000 $601 63 days
39490 Crane Valley Court 3 3 2,610 $1,449,000 $555 262 days
Average: 3.2 2.3 1,974 $1,039,238 $495 146 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54736 Willow Cove Road 3 3 3,081 $1,675,000 $543 88 days
39543 Saunders 3 2 1,659 $997,000 $600 83 days
39482 Chickadee 3 2 1,456 $629,000 $432 49 days
Average: 3.0 2.3 2,065 $1,100,333 $525 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.