93601 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40957 Shandee Lane 3 2 2,600 $1,200,000 $461 165 days
43227 Leach Road 3 2 2,235 $875,000 $391 186 days
43319 Leach Rd 3 2 2,820 $850,000 $301 275 days
43710 Hilltop Lane 5 4 3,082 $799,000 $259 50 days
43736 Highway 49 5 5 3,446 $799,000 $231 128 days
41282 Singing Hills Circle 4 3 3,478 $774,900 $222 19 days
41345 Singing Hills Circle 5 3 3,050 $659,999 $216 353 days
44550 Windsong Way 3 3 2,254 $587,500 $260 127 days
45200 Songbird Ln 3 2 1,936 $575,000 $297 75 days
44665 Road 619 4 3 2,436 $525,000 $215 15 days
Average: 3.3 2.5 2,209 $499,543 $277 134 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.