93292 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 S Santa Fe Street 3 2 1,326 $5,100,000 $3,846 78 days
36442 Road 172 3 2 N/A $2,570,000 Unknown 168 days
Road 156 N/A N/A N/A $1,400,000 Unknown 229 days
Avenue 384 N/A N/A N/A $799,000 Unknown 229 days
1033 E Loyola 5 3 2,814 $475,000 $168 166 days
2631 E Parkview Avenue 5 3 2,398 $460,000 $191 36 days
2440 E Howard Avenue 3 2 2,538 $449,000 $176 9 days
918 S Crumal Street 4 2 1,838 $442,000 $240 19 days
338 Tracy Street 3 2 1,498 $429,000 $286 75 days
2234 S Burke Street 3 2 1,618 $424,750 $262 272 days
Average: 3.5 2.1 1,717 $772,525 $439 118 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1534 S Manzanita Street 4 2 2,421 $529,000 $218 100 days
2945 S Arkle Street 4 2 2,761 $510,000 $184 34 days
4317 E Cambridge Avenue 5 3 2,803 $499,999 $178 76 days
3939 E Laura 3 2 1,930 $439,000 $227 29 days
3000 S Arkle Street 3 2 2,273 $439,000 $193 554 days
3917 E Myrtle Avenue 4 3 2,091 $430,000 $205 260 days
1924 S Tipton Court 3 2 1,170 $405,000 $346 19 days
1529 S Michael Court 3 2 1,167 $355,000 $304 76 days
1143 E Ferguson Avenue 3 2 1,365 $299,900 $219 56 days
Average: 3.6 2.2 1,997 $434,099 $230 134 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.