93291 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33200 Road 124 N/A N/A N/A $2,879,500 Unknown 105 days
13395 Avenue 328 N/A N/A N/A $2,864,500 Unknown 105 days
5034 W Firenze Avenue 4 4 5,017 $1,850,000 $368 79 days
800 W Murray Avenue 12 8 5,032 $1,300,000 $258 87 days
3500 W Lark Avenue 5 4 3,508 $1,124,999 $320 159 days
1700 N Roeben Drive 4 3 3,662 $1,085,000 $296 203 days
2544 W Keogh Avenue 3 2 2,129 $740,000 $347 22 days
1118 Vickie Court 4 3 2,854 $629,000 $220 14 days
5105 W Delaware Avenue 4 2 2,105 $624,000 $296 149 days
4031 N Fontana Street 4 3 3,152 $608,780 $193 77 days
Average: 3.9 2.6 2,396 $716,597 $248 84 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 W Harold Avenue 5 5 4,400 $1,950,000 $443 383 days
2305 N Teddy Street 3 2 2,783 $974,900 $350 20 days
6001 W Grove Court 3 2 2,649 $845,000 $318 15 days
5536 W Prospect Drive 4 3 3,192 $589,000 $184 27 days
5821 W Sunnyview Avenue 4 3 3,520 $574,900 $163 202 days
4317 W Newton Avenue 5 3 2,072 $446,920 $215 98 days
4320 W Newton Avenue 3 2 1,955 $430,090 $219 98 days
4312 W Newton Avenue 3 2 1,713 $399,490 $233 133 days
4304 W Newton Avenue 3 2 1,553 $394,990 $254 133 days
1010 N Turner Street 3 2 1,167 $329,900 $282 164 days
Average: 3.7 2.5 2,385 $656,834 $263 123 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.