Oakhurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42038 Empty Creek 3 2 2,435 $1,156,000 $474 175 days
50711 Road 426 6 4 4,102 $935,000 $227 147 days
51291 Buckskin Lane 3 2 1,800 $850,000 $472 43 days
52891 Arbor Lane 4 3 2,924 $749,000 $256 29 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 148 days
38614 Bon Veu Circle 3 2 2,286 $729,000 $318 57 days
3764 Black Oak River Road N/A N/A N/A $650,000 Unknown 99 days
39406 John West Road 4 3 2,610 $649,000 $248 183 days
39597 Evergreen Drive 3 2 1,974 $629,000 $318 81 days
39670 Highview Drive 3 2 1,974 $629,000 $318 81 days
Average: 3.0 2.2 1,772 $371,043 $246 166 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak Loop 6 6 8,712 $1,325,000 $152 157 days
46580 Vista Del Rio Drive 3 3 3,312 $990,278 $298 164 days
51951 Quail Ridge Rd 4 2 2,452 $779,000 $317 19 days
40202 Hillsborough Loop 4 3 2,164 $624,000 $288 204 days
52171 Echo Valley View Court 3 2 1,960 $599,000 $305 30 days
45344 S Oakview Drive 3 3 2,765 $598,800 $216 184 days
38788 Goldenrod Lane 4 3 2,320 $550,000 $237 193 days
38393 Crestview Lane 3 2 1,930 $545,000 $282 22 days
50856 Westview Court 3 2 2,048 $539,900 $263 136 days
42699 Whittenburg Road 3 2 1,288 $514,950 $399 32 days
Average: 3.4 2.5 2,399 $534,189 $241 265 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.